Rates
We often find that the true value of our all-inclusive plan is not fully understood. This can be explained by highlighting the fact that once a booking is made for The Manta Re-sort, guests will not pay for anything on the property other than diving, marine activities, curio shop and excursions on the island. Our Fully Inclusive plan is REALLY All Inclusive.
SPA
Spa Treatments. One treatment per person per day at our Kipepeo Spa
à la carte
Breakfast Lunch (Choice of 2 options for main course plus a dessert)
Dinner (3 course dinner, choice of 2 options for starter and main course plus a dessert)
Vegan options available at every meal All Beverages Soft drinks, Juices, Mineral Water, Coffee/Tea, Cocktails, Wines, Beers and all alcoholic beverages.Laundry WiFiFree WiFi internet in main lounge areaExtras Free snorkeling equipment
All Beverages
Soft drinks, Juices, Mineral Water, Coffee/Tea, Cocktails, Wines, Beers and all alcoholic beverages.
Laundry
Wifi
Free WiFi internet in main lounge area
Extras
Free snorkeling equipmen
Daily Rates from 1st March 2019 to 30th June 2020
| High Season | Per person sharing | Single | Children |
|---|---|---|---|
| Seafront Villa | $460 | $552 | $184 |
| Superior Garden Room | $370 | $444 | $148 |
| Standard Garden Room | $310 | $372 | $124 |
| Low Season | Per person sharing | Single | Children |
|---|---|---|---|
| Seafront Villa | $368 | $442 | $147 |
| Superior Garden Room | $296 | $355 | $118 |
| Standard Garden Room | $248 | $298 | $99 |
| Underwater Room | Per person sharing | Single |
|---|---|---|
| High Season | $850 | $1,020 |
| Low Season | $680 | $816 |
Daily Rates from 1st July 2020 to 31st December 2021
| High Season | Per person sharing | Single | Children |
|---|---|---|---|
| Seafront Villa | $680 | $816 | $272 |
| Superior Garden Room | $490 | $588 | $196 |
| Standard Garden Room | $390 | $468 | $156 |
| Low Season | Per person sharing | Single | Children |
|---|---|---|---|
| Seafront Villa | $544 | $653 | $218 |
| Superior Garden Room | $392 | $470 | $157 |
| Standard Garden Room | $312 | $374 | $125 |
| Underwater Room | Per person sharing | Single |
|---|---|---|
| High Season | $950 | $1,140 |
| Low Season | $760 | $912 |
Airport transfers are $45 per person, per trip. (Children under 12 years travel free)

